|
|
Road Series |
||||
| Airlite Carbon Race | £1500.00 | Airlite Carbon Comp | £1200.00 | |
| Airlite U6 Race | £1300.00 | Airlite U6 X | £650.00 | |
| Airlite U6 Pro | £1000.00 | Airlite U6 Comp | £750.00 | |
| Airlite 400 | £530.00 | Airlite 300 | £430.00 | |
| Airlite 200 | £330.00 | Airlite 100 | £230.00 | |
| Airlite SF2.0 | £530.00 | Airlite SF1.0 | £390.00 | |
|
Town & Country |
||||
| Pioneer Elite 2 | £600.00 | Pioneer Elite 1 | £400.00 | |
| Pioneer Metro GLX+ | £370.00 | Pioneer Metro GLX | £280.00 | |
| Pioneer Metro LX | £220.00 | Pioneer Metro | £190.00 | |
| Chiltren | £200.00 | Shopper | £150.00 | |
| Oakland | £140.00 | Royal | £430.00 | |
| Venture U+1 | £500.00 | |||
|
Folding Bikes |
||||
| Boardwalk Lite | £330.00 | Boardwalk | £270.00 | |
| Parkway Lite | £200 | Parkway | £160.00 | |
|
Pioneer Urban |
||||
| Pioneer Urban 5 | £430.00 | Pioneer Urban 4 | £350.00 | |
| Pioneer Urban 3 | £260.00 | Pioneer Urban 2 | £220.00 | |
| Pioneer Urban 1 | £180.00 | |||
|
Comfort MTB |
||||
| Voyager GLX | £280.00 | Voyager LX | £240.00 | |
| Voyager | £190.00 | |||
|
All-Terrain |
||||
| Freeride AT40 | £370.00 | Freeride AT30 | £270.00 | |
| Freeride AT20 | £220.00 | Freeride AT10 | £170.00 | |
| Freeride AT05 | £150.00 | |||
| Explore MT20 | £140.00 | Explore MT10 | £125.00 | |
|
Max |
||||
| DJ26 DD | £220.00 | DJ26 | £200.00 | |
| DJ24 | £190.00 | ST24 | £170.00 | |
| DJ20 | £170.00 | Baddmax | £180.00 | |
| Megamax | £170.00 | |||
|
Full Suspension Youth |
||||
| Drift Boys | £160.00 | Drift Girls | £150.00 | |
|
Burner BMX |
||||
| Burner Race | £200.00 | Burner 3 | £170.00 | |
| Burner 2 | £140.00 | Burner 1 | £100.00 | |
|
Diamondback BMX |
||||
| Accomplice | £350.00 | Mr Lucky | £230.00 | |
| Skindog | £190.00 | Viper | £130.00 | |
| Venom | £200.00 | Session Mag | £180.00 | |
| Joker | £170.00 | Grind | £150.00 | |
| Pink Grind | £155.00 | Mini Viper | £100.00 | |
|
Next Generation |
||||
| Destiny | £200.00 | Reflection | £190.00 | |
| Mystique | £170.00 | |||
|
Pre Teen Bikes - 24" Wheel |
||||
| Boys | Girls | |||
| Awesome 24 | £140.00 | Diva 24 | £160.00 | |
| Zero G 24 | £160.00 | Starz 24 | £150.00 | |
| Krush 24 | £135.00 | |||
|
Junior Bikes - 20" Wheel |
||||
| Boys | Girls | |||
| Zero G 20 | £150.00 | Diva 20 | £150.00 | |
| Hot Rod 20 | £125.00 | Starz 20 | £140.00 | |
| Krush 20 | £125.00 | |||
|
Junior Bikes - 18" Wheel |
||||
| Boys | Girls | |||
| Hot Rod 18 | £105.00 | Krush 18 | £105.00 | |
|
Junior Bikes - 16" Wheel |
||||
| Boys | Girls | |||
| Zero G | £110.00 | Starz 16 | £110.00 | |
| MX 16 FS | £100.00 | Kool Miss 16 | £95.00 | |
| MX 16 | £100.00 | Krush 16 | £90.00 | |
| Striker 16 | £95.00 | |||
| Burner 16 | £90.00 | |||
| Airfighter 16 | £100.00 | Molly 16 | £100.00 | |
|
Fun Bikes - 14" Wheel |
||||
| Boys | Girls | |||
| Airfighter 14 | £95.00 | Mini Miss | £85.00 | |
| MX 14 | £90.00 | Molly 14 | £95.00 | |
| Ollie 14 | £85.00 | |||
|
Fun Bikes - 12" Wheel |
||||
| Boys | Girls | |||
| Airfighter 12 | £90.00 | Micro Miss | £80.00 | |
| MX 12 | £85.00 | Molly 12 | £85.00 | |
| Ollie 12 | £80.00 | |||
|
Trikes |
||||
| Boys | Girls | |||
| Ollie | £30.00 | Molly | £30.00 | |
| Buggy | £55.00 | Buggy | £55.00 | |
[ how to choose
| mountain
bike | hybrid | race | kid's bikes
| links to all the bikes | bike
shop | home ]